Fees and Subscriptions in USD & EURO
Sl | Category | Admission Fee |
Annual Subscription |
||
$ | € | $ | € | ||
a | Corporate - Premium * | 10,251 | 7,188 | 20,502 | 14,376 |
b | Corporate | 6,151 | 4,313 | 10,251 | 7,188 |
c | Institutional | 2,050 | 1,438 | 4,100 | 2,875 |
d | Individual | 103 | 72 | 41 | 29 |
e | Students | 21 | 14 | 10 | 7 |
* Corporate - Premium category gets following promotional advantages for a period of one year.
* Display of Corporate Logo on the back-drop in future events. One slot for a speaker in the events.